Military Ops
| Vessel name | Flag | Length | IMO-Nr. | |
|---|---|---|---|---|
| SWEDISH NAVY | ||||
| SWEDISH NAVY 90 | ||||
| SWEDISH NAVY STC | ||||
| SWEDISH NAVY STC | ||||
| SWEDISH NAVY STC | ||||
| SWEDISH NAVY STC | ||||
| SWEDISH NAVY STC | ||||
| SWEDISH WARESHIP | ||||
| SWEDISH WARSHIP | ||||
| SWEDISH WARSHIP | ||||
| SWEDISH WARSHIP | ||||
| SWEDISH WARSHIP | ||||
| SWEDISH WARSHIP | ||||
| SWEDISH WARSHIP | 8308288 | |||
| SWEDISH WARSHIP | ||||
| SWEDISH WARSHIP | ||||
| SWEDISH WARSHIP | ||||
| SWEDISH WARSHIP 89 | ||||
| SWEDISH WARSHIP 91 | ||||
| SWEDISH WARSHIP M14 |

