Search
| Show filter functions | |||||||
| Vessel name | IMO-Nr. | Vessel type | GRT | Length | Status | ||
|---|---|---|---|---|---|---|---|
| A | 295 | ||||||
| A | Passenger | 295 | |||||
| A | Passenger | 295 | |||||
| A | 9549231 | ||||||
| A | Tug | 295 | |||||
| A | Tanker | 295 | anchor | ||||
| A | 295 | ||||||
| A | Cargo | 295 | moving | ||||
| A | 295 | ||||||
| A | 1009340 | anchor | |||||
| A | 35011 | ||||||
| A | |||||||
| A | 295 | ||||||
| A - 15 | |||||||
| A 357 HANNE DUE | 295 | moving | |||||
| A 850 SOEMBA | 295 | anchor | |||||
| A AND A | 100157000 | ||||||
| A AND A | 100157000 | anchor | |||||
| A ASLI | 5337862 | Cargo | |||||
| A B YORK | 295 | ||||||
| A BEDEVI | 8322210 | Cargo | |||||
| A CANDAN | 10 | Sailing | |||||
| A DUCKLING | 9209910 | Cargo | |||||
| A ELEPHANT | 9448700 | Tanker | |||||
| A HAI YUNE8 | High speed craft | 295 | |||||
| A HANDY | 9464948 | Cargo | |||||
| A J BOURG | 295 | ||||||
| A K S O Y | 8624278 | Cargo | |||||
| A LA GARDE DE DIEU | 295 | anchor | |||||
| A LA MARINE | 9386524 | Cont. Carrier | 16023 | 170.0m | anchor | ||
| A LADYBUG | 9441867 | Cargo | |||||
| A M A L I A | 8221868 | Cargo | |||||
| A MAX | 9503782 | Cargo | anchor | ||||
| A MERT | 7504653 | Cargo | |||||
| A P O L L O N | Tug | ||||||
| A R C T U R | 8889402 | Cargo | |||||
| A R N I S | 8908727 | Cargo | |||||
| A ROSA AQUA | Passenger | 295 | |||||
| A ROSA BELLA | 295 | ||||||
| A ROSA BRAVA | Passenger | 295 | |||||




